| Management number | 223241056 | Release Date | 2026/05/09 | List Price | $9.78 | Model Number | 223241056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable woven fabric provides a flexible fit & feel. Spacer mesh back panel & laser-perforated side panels for all-around ventilation. Iso-Chill sweatband helps disperse body heat, making it feel cool to the touch. Stretch construction provides a comfortable fit. .
| UPC | 196884130244 |
|---|---|
| ASIN | B0BGWZ6YT4 |
| Color | (104) White / Midnight Navy |
| Theme | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | exercise and fitness |
| Style Name | Iso-chill Driver Mesh |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1369804 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 11.81 x 3.94 x 7.87 inches |
| Additional Features | moisture-wicking, stretchable, and well-ventilated fabric with Iso-Chill technology |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1369804 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form