| Management number | 223883239 | Release Date | 2026/05/09 | List Price | $28.40 | Model Number | 223883239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645871766466 |
|---|---|
| ASIN | B016J8FJYS |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | TJ Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 Ounces |
| Manufacturer | TJ Nutrition |
| Container Type | Canister |
| Item Dimensions | 2.25 x 2.25 x 3.88 inches |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 0645871766466-CA |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form